Thông tin chi tiết sản phẩm:
|
Model Name: | 6FM2.3 | Size: | 178*35*61 mm |
---|---|---|---|
Voltage: | 12V | Terminal: | F187 |
Capacity: | 2.3AH | Color: | Black |
Weight: | 0.83 kg | Application: | UPS,Emergency lighting,security system |
Điểm nổi bật: | 12 volt lead acid battery,Medical Equipment Battery |
Emergency light 12v lead-acid battery 12v 2.3ah long life battery for security system
Description:
Champion produce sealed 12v lead acid batteries SLA agm battery for all ranges:
Applications:
• Communication equipment
• Telecommunication control equipment
• Emergency lighting systems
• Electric power systems
• Power station
• Nuclear power station
• Solar powered and wind powered systems
• Load leveling and storage equipment
• Marine equipment
• Power generation plants
• Alarm systems
• Uninterruptible power supplies
• Stand-by power for computers
• Medical equipment
• Fire and security systems
• Control equipment
• Stand-by electric power
Specifications:
Capacity 77°F(25ºC) | 20 hours rate(0.115A 10.5V) | 2.3Ah | ||||
10 hours rate(0.20A 10.5V) | 2.0Ah | |||||
5 hours rate(0.39A 10.5V) | 1.95Ah | |||||
1 hour rate(1.46A 9.6V) | 1.46Ah | |||||
Internal Resistance | Full charged battery 77°F(25ºC):65mΩ | |||||
Capacity affected by Temperature (20 hour rate) |
104°F(40ºC) | 102% | ||||
77°F(25ºC) | 100% | |||||
32°F(10ºC) | 85% | |||||
5°F(-15ºC) | 65% | |||||
Self-Discharge 68°F(20ºC) | Capacity after 3 month storage | 90% | ||||
Capacity after 6 month storage | 80% | |||||
Capacity after 12 month storage | 60% | |||||
Max discharge current77°F(25ºC):34.5A(5S) | ||||||
Charge (Constant Voltage) | Float:13.6 to 13.8V/77°F/(25ºC) | |||||
Cycle:14.5 to 14.9V/77°F/(25ºC) | ||||||
Max Current:0.57A |
Competitive Advantage:
Capable of high discharge rates
Long service life
First class ABS container
Manufacture with more than 10 years history
Best cost performance
Top lead of purity 99.994%
Low self-discharge
Người liên hệ: Mr. Lee
Tel: 86-13923713448
Fax: 86-755-84718249-366